<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kitchener Centre&#039;s New Democrats</title>
	<atom:link href="http://kitchenercentrendp.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://kitchenercentrendp.ca</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 00:39:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Conservatives make wild claims to defend cuts to seniors’ benefits</title>
		<link>http://www.ndp.ca/press/conservatives-make-wild-claims-to-defend-cuts-to-seniors-benefits</link>
		<comments>http://www.ndp.ca/press/conservatives-make-wild-claims-to-defend-cuts-to-seniors-benefits#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:10:00 +0000</pubDate>
		<dc:creator>Canada's New Democrats</dc:creator>
		
		<guid isPermaLink="false">http://kitchenercentrendp.ca/?guid=9a887fb4f422bec4ffbec60c39179927</guid>
		<description><![CDATA[OTTAWA – The Old Age Security program is viable in the long term and Conservatives must stop fear mongering and making wild claims about higher taxes as an excuse to cut benefits to seniors, according to leader of the Official Opposition Nycole Turme...]]></description>
		<wfw:commentRss>http://kitchenercentrendp.ca/2012/02/conservatives-make-wild-claims-to-defend-cuts-to-seniors-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record number of members set to choose NDP leader</title>
		<link>http://www.ndp.ca/press/record-number-members-set-to-choose-ndp-leader</link>
		<comments>http://www.ndp.ca/press/record-number-members-set-to-choose-ndp-leader#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:56:00 +0000</pubDate>
		<dc:creator>Canada's New Democrats</dc:creator>
		
		<guid isPermaLink="false">http://kitchenercentrendp.ca/?guid=21e4e4ce24f8cbc81c80a0d2ea4d1982</guid>
		<description><![CDATA[<p>
    OTTAWA – Updated membership numbers released today show remarkable growth since the party’s historic breakthrough in 2011.
    In all, 128,351 New Democrats are now eligible to vote for the next Leader of the Official Opposition. That’s a massive 50%
    increase since just last October.
</p>
<p>
    “Canadians are really engaged and involved in our leadership race – as these historic numbers show,” said New Democrat National
    Director Chantal Vallerand. “Canadians are turning to New Democrats in record amounts in order to defeat Stephen Harper and
    elect a Prime Minister for all Canadians.”
</p>
<p>
    The growth was driven by skyrocketing numbers in every region of the country, including a 700% increase in Quebec membership
    to 12,266 - up from just 1,700 in October.
</p>
<p>
    The NDP leadership vote will be held March 24 in Toronto. In order to accommodate the record number of registered delegates,
    the party recently upgraded to a larger venue, the Metro Toronto Convention Centre.
</p>
<p>
    “This leadership campaign is about choosing the next leader of the Official Opposition, but also the next Prime Minister,”
    said Vallerand. “Stephen Harper has turned his back on everyday Canadians, and people want a strong alternative.&#160;That’s
    why we’ve seen such a dramatic increase on our membership. A strong base of New Democrats will be such an asset as we take
    on Stephen Harper and work to defeat him in 2014.”
</p>
<p>
   <strong>NDP Membership Numbers</strong>
</p>
<p>
<table>
    <tbody>
        <tr>
            <th>
                Province
            </th>
            <th>
                Feb 2012
            </th>
            <th>
                Oct 2011
            </th>
        </tr>
        <tr>
            <td>
                AB
            </td>
            <td>
                10,249
            </td>
            <td>
                9033
            </td>
        </tr>
        <tr>
            <td>
                BC
            </td>
            <td>
                38,735
            </td>
            <td>
                30,000
            </td>
        </tr>
        <tr>
            <td>
                MB
            </td>
            <td>
                12056
            </td>
            <td>
                10,307
            </td>
        </tr>
        <tr>
            <td>
                NB
            </td>
            <td>
                955
            </td>
            <td>
                (Not previously reported)
            </td>
        </tr>
        <tr>
            <td>
                NL
            </td>
            <td>
                1030
            </td>
            <td>
                200
            </td>
        </tr>
        <tr>
            <td>
                NS
            </td>
            <td>
                3844
            </td>
            <td>
                1300
            </td>
        </tr>
        <tr>
            <td>
                NT/NU/YK
            </td>
            <td>
                924
            </td>
            <td>
                (Not previously reported)
            </td>
        </tr>
        <tr>
            <td>
                ON
            </td>
            <td>
                36,760
            </td>
            <td>
                22,225
            </td>
        </tr>
        <tr>
            <td>
                PE
            </td>
            <td>
                268
            </td>
            <td>
                135
            </td>
        </tr>
        <tr>
            <td>
                QC
            </td>
            <td>
                12,266
            </td>
            <td>
                1695
            </td>
        </tr>
        <tr>
            <td>
                SK
            </td>
            <td>
                11,264
            </td>
            <td>
                8929
            </td>
        </tr>
        <tr>
            <td>
                TOTAL
            </td>
            <td>
                128,351
            </td>
            <td>
                83,824
            </td>
        </tr>
    </tbody>
</table>
</p>]]></description>
		<wfw:commentRss>http://kitchenercentrendp.ca/2012/02/record-number-of-members-set-to-choose-ndp-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record number of members set to choose NDP leader</title>
		<link>http://www.ndp.ca/press/record-number-members-set-to-choose-ndp-leader</link>
		<comments>http://www.ndp.ca/press/record-number-members-set-to-choose-ndp-leader#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:56:00 +0000</pubDate>
		<dc:creator>Canada's New Democrats</dc:creator>
		
		<guid isPermaLink="false">http://kitchenercentrendp.ca/?guid=21e4e4ce24f8cbc81c80a0d2ea4d1982</guid>
		<description><![CDATA[<p>
    OTTAWA – Updated membership numbers released today show remarkable growth since the party’s historic breakthrough in 2011.
    In all, 128,351 New Democrats are now eligible to vote for the next Leader of the Official Opposition. That’s a massive 50%
    increase since just last October.
</p>
<p>
    “Canadians are really engaged and involved in our leadership race – as these historic numbers show,” said New Democrat National
    Director Chantal Vallerand. “Canadians are turning to New Democrats in record amounts in order to defeat Stephen Harper and
    elect a Prime Minister for all Canadians.”
</p>
<p>
    The growth was driven by skyrocketing numbers in every region of the country, including a 700% increase in Quebec membership
    to 12,266 - up from just 1,700 in October.
</p>
<p>
    The NDP leadership vote will be held March 24 in Toronto. In order to accommodate the record number of registered delegates,
    the party recently upgraded to a larger venue, the Metro Toronto Convention Centre.
</p>
<p>
    “This leadership campaign is about choosing the next leader of the Official Opposition, but also the next Prime Minister,”
    said Vallerand. “Stephen Harper has turned his back on everyday Canadians, and people want a strong alternative.&#160;That’s
    why we’ve seen such a dramatic increase on our membership. A strong base of New Democrats will be such an asset as we take
    on Stephen Harper and work to defeat him in 2014.”
</p>
<p>
   <strong>NDP Membership Numbers</strong>
</p>
<p>
<table>
    <tbody>
        <tr>
            <th>
                Province
            </th>
            <th>
                Feb 2012
            </th>
            <th>
                Oct 2011
            </th>
        </tr>
        <tr>
            <td>
                AB
            </td>
            <td>
                10,249
            </td>
            <td>
                9033
            </td>
        </tr>
        <tr>
            <td>
                BC
            </td>
            <td>
                38,735
            </td>
            <td>
                30,000
            </td>
        </tr>
        <tr>
            <td>
                MB
            </td>
            <td>
                12056
            </td>
            <td>
                10,307
            </td>
        </tr>
        <tr>
            <td>
                NB
            </td>
            <td>
                955
            </td>
            <td>
                (Not previously reported)
            </td>
        </tr>
        <tr>
            <td>
                NL
            </td>
            <td>
                1030
            </td>
            <td>
                200
            </td>
        </tr>
        <tr>
            <td>
                NS
            </td>
            <td>
                3844
            </td>
            <td>
                1300
            </td>
        </tr>
        <tr>
            <td>
                NT/NU/YK
            </td>
            <td>
                924
            </td>
            <td>
                (Not previously reported)
            </td>
        </tr>
        <tr>
            <td>
                ON
            </td>
            <td>
                36,760
            </td>
            <td>
                22,225
            </td>
        </tr>
        <tr>
            <td>
                PE
            </td>
            <td>
                268
            </td>
            <td>
                135
            </td>
        </tr>
        <tr>
            <td>
                QC
            </td>
            <td>
                12,266
            </td>
            <td>
                1695
            </td>
        </tr>
        <tr>
            <td>
                SK
            </td>
            <td>
                11,264
            </td>
            <td>
                8929
            </td>
        </tr>
        <tr>
            <td>
                TOTAL
            </td>
            <td>
                128,351
            </td>
            <td>
                83,824
            </td>
        </tr>
    </tbody>
</table>
</p>]]></description>
		<wfw:commentRss>http://kitchenercentrendp.ca/2012/02/record-number-of-members-set-to-choose-ndp-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less than 12 Hours Left &#8211; Act now to have your say</title>
		<link>http://kitchenercentrendp.ca/2012/02/less-than-72-hours-left-act-now-to-have-your-say/</link>
		<comments>http://kitchenercentrendp.ca/2012/02/less-than-72-hours-left-act-now-to-have-your-say/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:00:41 +0000</pubDate>
		<dc:creator>Paul Cyr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kitchenercentrendp.ca/?p=3401</guid>
		<description><![CDATA[On March 24th, New Democrats will vote to elect our new leader. You can be a part of this historic event – but you must act now to have your say. There are less than 12 hours left to join the NDP and be eligible to vote.  To be eligible to vote, you must sign up &#8230; </p><p><a class="more-link block-button" href="http://kitchenercentrendp.ca/2012/02/less-than-72-hours-left-act-now-to-have-your-say/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://kitchenercentrendp.ca/2012/02/less-than-72-hours-left-act-now-to-have-your-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDP applauds investigation on violence against Aboriginal women</title>
		<link>http://www.ndp.ca/press/ndp-applauds-investigation-on-violence-against-aboriginal-women</link>
		<comments>http://www.ndp.ca/press/ndp-applauds-investigation-on-violence-against-aboriginal-women#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:49:00 +0000</pubDate>
		<dc:creator>Canada's New Democrats</dc:creator>
		
		<guid isPermaLink="false">http://kitchenercentrendp.ca/?guid=0371283b9ce906f1342c0c048ffad1c2</guid>
		<description><![CDATA[OTTAWA — Alarmed by the growing number of missing and murdered Aboriginal women in Canada, fifty-three New Democrat MPs sent a letter of support to the United Nations Committee on the Elimination of Discrimination against Women, which has opened an i...]]></description>
		<wfw:commentRss>http://kitchenercentrendp.ca/2012/02/ndp-applauds-investigation-on-violence-against-aboriginal-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDP motion would open up Parliament to Canadians</title>
		<link>http://www.ndp.ca/press/ndp-motion-would-open-up-parliament-to-canadians</link>
		<comments>http://www.ndp.ca/press/ndp-motion-would-open-up-parliament-to-canadians#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:40:00 +0000</pubDate>
		<dc:creator>Canada's New Democrats</dc:creator>
		
		<guid isPermaLink="false">http://kitchenercentrendp.ca/?guid=4a9395d7df074e917672929bdefc2c7c</guid>
		<description><![CDATA[OTTAWA – New Democrats Kennedy Stewart (Burnaby–Douglas) and Deputy Critic for Democratic Reform Alexandrine Latendresse (Louis-Saint-Laurent) are applauding today’s debate on their motion to allow Canadians to directly influence the topics of di...]]></description>
		<wfw:commentRss>http://kitchenercentrendp.ca/2012/02/ndp-motion-would-open-up-parliament-to-canadians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Minister must show budget leadership</title>
		<link>http://www.ndp.ca/press/prime-minister-must-show-budget-leadership</link>
		<comments>http://www.ndp.ca/press/prime-minister-must-show-budget-leadership#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:32:00 +0000</pubDate>
		<dc:creator>Canada's New Democrats</dc:creator>
		
		<guid isPermaLink="false">http://kitchenercentrendp.ca/?guid=ad98bd39bfc6b9ce0ed543a8c6ef6ec5</guid>
		<description><![CDATA[OTTAWA – With the next Conservative budget looming, Prime Minister Stephen Harper must show some leadership before imposing cuts on families, said NDP Finance Critic Peter Julian after a meeting with Minister Jim Flaherty today.
Julian was joined by...]]></description>
		<wfw:commentRss>http://kitchenercentrendp.ca/2012/02/prime-minister-must-show-budget-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDP rekindles campaign to bring life-saving medicine to those most in need</title>
		<link>http://www.ndp.ca/press/ndp-rekindles-campaign-to-bring-life-saving-medicine-to-those-most-in-need</link>
		<comments>http://www.ndp.ca/press/ndp-rekindles-campaign-to-bring-life-saving-medicine-to-those-most-in-need#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:48:00 +0000</pubDate>
		<dc:creator>Canada's New Democrats</dc:creator>
		
		<guid isPermaLink="false">http://kitchenercentrendp.ca/?guid=ebfe7ba6e4b51a67ddeb1a8ca4753673</guid>
		<description><![CDATA[OTTAWA – Official Opposition Foreign Affairs Critic Hélène Laverdière today reintroduced an NDP Private Members Bill (formerly Bill C-393) that would ensure life-saving medicines get to people in developing countries who need them the most.
The b...]]></description>
		<wfw:commentRss>http://kitchenercentrendp.ca/2012/02/ndp-rekindles-campaign-to-bring-life-saving-medicine-to-those-most-in-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Democrat Leader Andrea Horwath says it’s time for the Legislature to get to work</title>
		<link>http://ontariondp.com/en/new-democrat-leader-andrea-horwath-says-its-time-for-the-legislature-to-get-to-work</link>
		<comments>http://ontariondp.com/en/new-democrat-leader-andrea-horwath-says-its-time-for-the-legislature-to-get-to-work#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:45:45 +0000</pubDate>
		<dc:creator>Ontario's New Democrats</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontariondp.com/en/?p=5907</guid>
		<description><![CDATA[Queens Park - New Democrat Leader Andrea Horwath says she&#8217;s ready to work with other party Leaders to help everyday people and their priorities: creating jobs, making life affordable, protecting healthcare and finding a balanced plan to balance Ontario&#8217;s books. “The challenges facing families haven’t gone away since the election. It’s time to get to work,” [...]]]></description>
		<wfw:commentRss>http://ontariondp.com/en/new-democrat-leader-andrea-horwath-says-its-time-for-the-legislature-to-get-to-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Democrat Leader Andrea Horwath says it’s time for the Legislature to get to work</title>
		<link>http://ontariondp.com/en/new-democrat-leader-andrea-horwath-says-its-time-for-the-legislature-to-get-to-work</link>
		<comments>http://ontariondp.com/en/new-democrat-leader-andrea-horwath-says-its-time-for-the-legislature-to-get-to-work#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:45:45 +0000</pubDate>
		<dc:creator>Ontario's New Democrats</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontariondp.com/en/?p=5907</guid>
		<description><![CDATA[Queens Park - New Democrat Leader Andrea Horwath says she&#8217;s ready to work with other party Leaders to help everyday people and their priorities: creating jobs, making life affordable, protecting healthcare and finding a balanced plan to balance Ontario&#8217;s books. “The challenges facing families haven’t gone away since the election. It’s time to get to work,” [...]]]></description>
		<wfw:commentRss>http://ontariondp.com/en/new-democrat-leader-andrea-horwath-says-its-time-for-the-legislature-to-get-to-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

