A successful campaign requires a strong financial plan. Donating every year allows our financial plan to move forward, and allows you to maximize on tax benefits. New Democrat campaigns don’t benefit from the resources provided by large corporate and wealthy individual donors – our success comes from people like you. Don’t wait until the campaigning begins; help us ensure a winning campaign from the start.
| Provincial Donation | ||
| Net Cost to You | Donation Amount | Tax Credit |
| $25 | $100 | $75 |
| $38 | $150 | $112 |
| $50 | $200 | $150 |
| $63 | $250 | $187 |
| $75 | $300 | $225 |
| $88 | $350 | $262 |
| $107 | $400 | $293 |
| $132 | $450 | $318 |
| $157 | $500 | $343 |
| $207 | $600 | $393 |
| $257 | $700 | $443 |
| $307 | $800 | $493 |
| $357 | $900 | $543 |
| $407 | $1000 | $593 |
| $457 | $1100 | $643 |
| $527 | $1240 | $713 |
| Federal Donation | ||
| Net Cost to You | Donation Amount | Tax Credit |
| $25 | $100 | $75 |
| $38 | $150 | $112 |
| $50 | $200 | $150 |
| $63 | $250 | $187 |
| $75 | $300 | $225 |
| $88 | $350 | $262 |
| $100 | $400 | $300 |
| $125 | $450 | $325 |
| $150 | $500 | $350 |
| $200 | $600 | $400 |
| $250 | $700 | $450 |
| $309 | $800 | $491 |
| $376 | $900 | $524 |
| $443 | $1000 | $557 |
| $510 | $1100 | $590 |
Tax credits also make donating easier, with up to 75% of your donation coming back to you.
Questions?
