| Important Tax Information | |||
| Monthly Federal Donation | Yearly Tax Credit | ||
| Net Cost to You | Donation Amount | Tax Credit | |
| $1.25 | $5 | $3.75 | $45 |
| $2.50 | $10 | $7.50 | $90 |
| $3.75 | $15 | $11.25 | $135 |
| $5 | $20 | $15 | $180 |
| $6.25 | $25 | $18.75 | $225 |
| $7.50 | $30 | $22.50 | $270 |
| $11.67 | $40 | $28.33 | $340 |
| $16.66 | $50 | $33.34 | $400 |
| $31.25 | $75 | $43.75 | $525 |
| $47.92 | $100 | $52.08 | $625 |
We have three years to gear up to defeat the Conservatives. Help make it happen now for as little as $5 a month.
Donating $15 a month – just 50 cents a day – from now until the 2015 election, will provide nearly 10 radio ads or 200 lawn signs during the campaign, and you’ll get back up to $135 a year through a tax credit. Donating every year allows our financial plan to move forward, and allows you to maximize on tax benefits.
I want to donate per month:
*Note: Donations over $200 per year (just over $16.50 per month) are publicly disclosed. If you would like to contribute without your name being disclosed, selection an option of $16.50 per month, or less.
